Hyundai Inster Lounge: mini-SUV premium
| * | (PS) | (Nm) | (/100) |
0-100 (./) |
. (€/) |
|||
|---|---|---|---|---|---|---|---|---|
| GLA 200 BASIC Mild hybrid | ||||||||
|
42.990€ | 1332 | 163 | 270 |
6,9 | 8,9 | 110,6 | / |
| GLA 250 e BASIC Plug-in hybrid | ||||||||
|
55.536€ | 1332 | 218 | 450 |
1,1 | 7,9 | / | |
| GLA 180 STYLE Mild hybrid | ||||||||
|
45.450€ | 1333 | 136 | 230 |
6,7 | 10 | 107,1 | / |
| GLA 200 d BASIC Diesel | ||||||||
|
59.600€ | 1950 | 150 | 320 |
4,6 | 8,6 | 98,7 | / |
| GLA 200 d 4MATIC BASIC Diesel | ||||||||
|
61.950€ | 1950 | 150 | 320 |
5,9 | 9,1 | 103,6 | / |
| GLA 220 d 4MATIC BASIC Diesel | ||||||||
|
65.500€ | 1950 | 190 | 400 |
5,6 | 7,3 | 102,9 | / |
| GLA 220 4MATIC BASIC Mild hybrid | ||||||||
|
54.800€ | 1991 | 190 | 300 |
7,7 | 7,6 | 142,8 | / |
| GLA 250 4MATIC BASIC Mild hybrid | ||||||||
|
58.200€ | 1991 | 224 | 350 |
7,8 | 6,8 | 143,65 | / |
| GLA AMG 35 4MATIC BASIC Mild hybrid | ||||||||
|
71.200€ | 1991 | 306 | 400 |
8,9 | 5,2 | 171,7 | / |
| GLA AMG 45 S 4MATIC BASIC | ||||||||
|
97.400€ | 1991 | 421 | 500 |
9,2 | 4,3 | 392,7 | / |
(*) , .
Copyright © 2026 - autoagora.gr