Fiat Grizzly & Grizzly Fastback
| * | (PS) | (Nm) | (/100) |
0-100 (./) |
. (€/) |
|||
|---|---|---|---|---|---|---|---|---|
| e VITARA 2WD SR GL | ||||||||
|
26.670€ | 0 | 144 | 193 |
14,9 | 9,6 | / | |
| e VITARA | ||||||||
|
28.950€ | 0 | 0 | 0 |
0 | 0 | / | |
| e VITARA 2WD LR GL | ||||||||
|
29.670€ | 0 | 174 | 193 |
15,1 | 8,7 | / | |
| e VITARA 2WD LR GLX | ||||||||
|
32.670€ | 0 | 174 | 193 |
15,1 | 8,7 | / | |
| e VITARA 4WD LR GL | ||||||||
|
32.670€ | 0 | 184 | 307 |
16,6 | 7,4 | / | |
| e VITARA 4WD LR GLX | ||||||||
|
35.670€ | 0 | 184 | 307 |
16,6 | 7,4 | / | |
| S-CROSS 1.4T HYBRID 48V MY 2025 GL Mild hybrid | ||||||||
|
21.990€ | 1373 | 110 | 235 |
5,4 | 11,4 | / | |
| S-CROSS 1.4T HYBRID 48V MY 2025 GL+ Mild hybrid | ||||||||
|
24.380€ | 1373 | 110 | 235 |
5,4 | 11,4 | / | |
| S-CROSS 1.4T HYBRID 48V MY 2025 GLX Mild hybrid | ||||||||
|
26.380€ | 1373 | 110 | 235 |
5,4 | 11,4 | / | |
| S-CROSS 1.4T HYBRID 48V AUTO MY 2025 GL+ Mild hybrid | ||||||||
|
26.380€ | 1373 | 110 | 235 |
5,8 | 10,1 | 84,48 | / |
| S-CROSS 1.4T HYBRID 48V MY 2025 GLX SUNROOF Mild hybrid | ||||||||
|
26.880€ | 1373 | 110 | 235 |
5,4 | 11,4 | / | |
| S-CROSS 1.4T HYBRID 48V ALLGRIP MY 2025 GL+ Mild hybrid | ||||||||
|
27.680€ | 1373 | 110 | 235 |
5,6 | 12,2 | 83,84 | / |
| S-CROSS 1.4T HYBRID 48V AUTO MY 2025 GLX Mild hybrid | ||||||||
|
28.380€ | 1373 | 110 | 235 |
5,8 | 10,1 | 84,48 | / |
| S-CROSS 1.4T HYBRID 48V AUTO MY 2025 GLX SUNROOF Mild hybrid | ||||||||
|
28.880€ | 1373 | 110 | 235 |
5,8 | 10,1 | 84,48 | / |
| S-CROSS 1.4T HYBRID 48V AUTO ALLGRIP MY 2025 GL+ Mild hybrid | ||||||||
|
29.680€ | 1373 | 110 | 235 |
6,1 | 11 | 98,7 | / |
| S-CROSS 1.4T HYBRID 48V ALLGRIP MY 2025 GLX Mild hybrid | ||||||||
|
29.680€ | 1373 | 110 | 235 |
5,6 | 12,2 | 83,84 | / |
| S-CROSS 1.4T HYBRID 48V ALLGRIP MY 2025 GLX SUNROOF Mild hybrid | ||||||||
|
30.180€ | 1373 | 110 | 235 |
5,6 | 12,2 | 83,84 | / |
| S-CROSS 1.4T HYBRID 48V AUTO ALLGRIP MY 2025 GLX Mild hybrid | ||||||||
|
31.680€ | 1373 | 110 | 235 |
6,1 | 11 | 98,7 | / |
| S-CROSS 1.4T HYBRID 48V AUTO ALLGRIP MY 2025 GLX SUNROOF Mild hybrid | ||||||||
|
32.180€ | 1373 | 110 | 235 |
6,1 | 11 | 98,7 | / |
| SWIFT New 1.2 Hybrid 2WD GL Mild hybrid | ||||||||
|
16.990€ | 1197 | 81 | 109 |
4,4 | 12,5 | / | |
| SWIFT 1.2 Hybrid 2WD GL Mild hybrid | ||||||||
|
16.990€ | 1197 | 82 | 112 |
4,4 | 12,5 | / | |
| SWIFT 1.2 Hybrid 2WD GL+ Mild hybrid | ||||||||
|
17.990€ | 1197 | 82 | 112 |
4,4 | 12,5 | / | |
| SWIFT New 1.2 Hybrid 2WD GL+ Mild hybrid | ||||||||
|
17.990€ | 1197 | 81 | 109 |
4,4 | 12,5 | / | |
| SWIFT New 1.2 Hybrid 2WD GLX Mild hybrid | ||||||||
|
19.490€ | 1197 | 81 | 109 |
4,4 | 12,5 | / | |
| SWIFT 1.2 Hybrid 2WD GLX Mild hybrid | ||||||||
|
19.490€ | 1197 | 82 | 112 |
4,4 | 12,5 | / | |
| SWIFT 1.2 Hybrid 4WD GL Mild hybrid | ||||||||
|
19.600€ | 1197 | 82 | 112 |
4,9 | 13,6 | / | |
| SWIFT New 1.2 Hybrid 4WD GL Mild hybrid | ||||||||
|
19.600€ | 1197 | 81 | 110 |
4,9 | 13,6 | / | |
| SWIFT 1.2 Hybrid 2WD CVT GL+ Mild hybrid | ||||||||
|
19.790€ | 1197 | 82 | 112 |
4,7 | 11,9 | / | |
| SWIFT New 1.2 Hybrid 2WD CVT GL+ Mild hybrid | ||||||||
|
19.790€ | 1197 | 81 | 109 |
4,7 | 11,9 | / | |
| SWIFT New 1.2 Hybrid 4WD GL+ Mild hybrid | ||||||||
|
20.680€ | 1197 | 81 | 110 |
4,9 | 13,6 | / | |
| SWIFT New 1.2 Hybrid 2WD CVT GLX Mild hybrid | ||||||||
|
21.490€ | 1197 | 81 | 109 |
4,7 | 11,9 | / | |
| SWIFT 1.2 Hybrid 2WD CVT GLX Mild hybrid | ||||||||
|
21.490€ | 1197 | 82 | 112 |
4,7 | 11,9 | / | |
| SWIFT New 1.2 Hybrid 4WD GLX Mild hybrid | ||||||||
|
22.250€ | 1197 | 81 | 110 |
4,9 | 13,6 | / | |
| VITARA 1.4 HYBRID 48V MY 2025 GL Mild hybrid | ||||||||
|
20.580€ | 1373 | 110 | 232 |
5,3 | 11,4 | / | |
| VITARA 1.4 HYBRID 48V MY 2025 GL+ Mild hybrid | ||||||||
|
22.480€ | 1373 | 110 | 232 |
5,3 | 11,4 | / | |
| VITARA 1.4T HYBRID 48V AUTO MY 2025 GL+ Mild hybrid | ||||||||
|
24.180€ | 1373 | 110 | 232 |
5,7 | 10,1 | 82,56 | / |
| VITARA 1.4 HYBRID 48V MY 2025 GLX Mild hybrid | ||||||||
|
25.380€ | 1373 | 110 | 232 |
5,3 | 11,4 | / | |
| VITARA 1.4 HYBRID 48V ALLGRIP MY 2025 GL+ Mild hybrid | ||||||||
|
26.180€ | 1373 | 110 | 232 |
5,4 | 12,2 | 81,92 | / |
| VITARA 1.4T HYBRID 48V AUTO MY 2025 GLX Mild hybrid | ||||||||
|
27.080€ | 1373 | 110 | 232 |
5,7 | 10,1 | 82,56 | / |
| VITARA 1.4 HYBRID 48V AUTO ALLGRIP MY 2025 GL+ Mild hybrid | ||||||||
|
27.880€ | 1373 | 110 | 232 |
5,8 | 5,8 | 88,32 | / |
| VITARA 1.4 HYBRID 48V ALLGRIP MY 2025 GLX Mild hybrid | ||||||||
|
29.080€ | 1373 | 110 | 232 |
5,4 | 12,2 | 81,92 | / |
| VITARA 1.4 HYBRID 48V AUTO ALLGRIP MY 2025 GLX Mild hybrid | ||||||||
|
30.780€ | 1373 | 110 | 232 |
5,8 | 5,8 | 88,32 | / |
(*) , .
Copyright © 2026 - autoagora.gr