| * | (PS) | (Nm) | (/100) |
0-100 (./) |
. (€/) |
|||
|---|---|---|---|---|---|---|---|---|
| AYGO X Hybrid X-PLAY Hybrid | ||||||||
|
19.670€ | 1490 | 116 | 0 |
3,7 | 9,2 | / | |
| AYGO X Hybrid X-STYLE Hybrid | ||||||||
|
19.990€ | 1490 | 116 | 0 |
3,7 | 9,2 | / | |
| AYGO X Hybrid X-STYLE PLUS Hybrid | ||||||||
|
20.770€ | 1490 | 116 | 0 |
3,7 | 9,2 | / | |
| AYGO X Hybrid X-PULSE Hybrid | ||||||||
|
22.060€ | 1490 | 116 | 0 |
3,7 | 9,2 | / | |
| AYGO X Hybrid X-TREND Hybrid | ||||||||
|
23.010€ | 1490 | 116 | 0 |
3,7 | 9,2 | / | |
| AYGO X Hybrid X-ENVY Hybrid | ||||||||
|
24.940€ | 1490 | 116 | 0 |
3,7 | 9,2 | / | |
| AYGO X Hybrid X-ENVY Hybrid | ||||||||
|
26.590€ | 1490 | 116 | 0 |
3,7 | 9,2 | / | |
| bZ4X SINGLE MOTOR SR 4x2 STYLE | ||||||||
|
37.420€ | 0 | 167 | 269 |
13,9 | 8,6 | / | |
| bZ4X SINGLE MOTOR LR 4x2 STYLE PLUS | ||||||||
|
41.420€ | 0 | 224 | 269 |
14,1 | 7,4 | / | |
| bZ4X DOUBLE MOTOR LR 4x4 STYLE PLUS | ||||||||
|
43.820€ | 0 | 343 | 269 |
14,7 | 5,1 | / | |
| C-HR 1.8L HEV C-ENTER Hybrid | ||||||||
|
28.300€ | 1798 | 140 | 185 |
4,8 | 9,9 | / | |
| C-HR 1.8L HEV C-ULT Hybrid | ||||||||
|
29.300€ | 1798 | 140 | 185 |
4,8 | 9,9 | / | |
| C-HR 1.8L HEV C-LUB Hybrid | ||||||||
|
32.770€ | 1798 | 140 | 185 |
4,8 | 9,9 | / | |
| C-HR 1.8L HEV C-HIC Hybrid | ||||||||
|
36.600€ | 1798 | 140 | 185 |
4,8 | 9,9 | / | |
| C-HR 2.0L HEV C-LUB Hybrid | ||||||||
|
35.270€ | 1987 | 197 | 206 |
4,9 | 8,1 | / | |
| C-HR 2.0L PHEV C-ULT Plug-in hybrid | ||||||||
|
36.970€ | 1987 | 223 | 208 |
0,8 | 7,4 | / | |
| C-HR 2.0L HEV AWD-i C-LUB Hybrid | ||||||||
|
37.270€ | 1987 | 197 | 206 |
5,1 | 7,9 | / | |
| C-HR 2.0L PHEV C-LUB Plug-in hybrid | ||||||||
|
38.600€ | 1987 | 223 | 208 |
0,8 | 7,4 | / | |
| C-HR 2.0L HEV C-HIC Hybrid | ||||||||
|
39.100€ | 1987 | 197 | 206 |
4,9 | 8,1 | / | |
| C-HR 2.0L HEV AWD-i C-HIC Hybrid | ||||||||
|
41.100€ | 1987 | 197 | 206 |
5,1 | 7,9 | / | |
| C-HR 2.0L PHEV C-HIC Plug-in hybrid | ||||||||
|
42.060€ | 1987 | 223 | 208 |
0,8 | 7,4 | / | |
| C-HR+ FWD SR STYLE | ||||||||
|
33.990€ | 0 | 167 | 269 |
15,8 | 8,4 | / | |
| C-HR+ FWD LR STYLE PLUS | ||||||||
|
36.990€ | 0 | 224 | 269 |
15,9 | 7,3 | / | |
| C-HR+ AWD LR LOUNGE | ||||||||
|
41.990€ | 0 | 343 | 438 |
16,6 | 5,2 | / | |
| COROLLA 1.8L HYBRID e-CVT ACTIVE PLUS Hybrid | ||||||||
|
28.470€ | 1798 | 140 | 185 |
4,6 | 9,2 | / | |
| COROLLA 1.8L HYBRID e-CVT STYLE Hybrid | ||||||||
|
31.470€ | 1798 | 140 | 185 |
4,6 | 9,2 | / | |
| COROLLA 1.8L HYBRID e-CVT GR SPORT Hybrid | ||||||||
|
32.970€ | 1798 | 140 | 185 |
4,6 | 9,2 | / | |
| COROLLA 2.0 L HYBRID 178 PS e-CVT STYLE Hybrid | ||||||||
|
34.750€ | 1987 | 178 | 0 |
0 | 0 | / | |
| COROLLA CROSS 1.8 HYBRID ACTIVE PLUS Hybrid | ||||||||
|
30.970€ | 1798 | 140 | 207 |
4,9 | 9,9 | / | |
| COROLLA CROSS 1.8 HYBRID STYLE Hybrid | ||||||||
|
33.470€ | 1798 | 140 | 207 |
4,9 | 9,9 | / | |
| COROLLA CROSS 2.0 HYBRID ACTIVE PLUS Hybrid | ||||||||
|
33.740€ | 1798 | 180 | 207 |
5 | 7,6 | / | |
| COROLLA CROSS 2.0 HYBRID STYLE Hybrid | ||||||||
|
35.970€ | 1798 | 180 | 207 |
5 | 7,6 | / | |
| COROLLA CROSS 2.0 HYBRID LOUNGE Hybrid | ||||||||
|
41.950€ | 1798 | 180 | 207 |
5 | 7,6 | / | |
| COROLLA CROSS 2.0 HYBRID 4x4 ACTIVE PLUS Hybrid | ||||||||
|
35.740€ | 1987 | 180 | 207 |
5,3 | 7,5 | / | |
| COROLLA CROSS 2.0 HYBRID 4x4 STYLE Hybrid | ||||||||
|
37.970€ | 1987 | 180 | 207 |
5,3 | 7,5 | / | |
| COROLLA CROSS 2.0 HYBRID 4x4 LOUNGE Hybrid | ||||||||
|
43.950€ | 1987 | 180 | 207 |
5,3 | 7,5 | / | |
| GR YARIS 1.6T G16E-GTS CIRCUIT PACK | ||||||||
|
66.670€ | 1618 | 280 | 390 |
8,3 | 5,2 | 159,8 | / |
| GR YARIS 1.6T G16E-GTS AUTO CIRCUIT PACK | ||||||||
|
70.310€ | 1618 | 280 | 390 |
9 | 5,2 | 173,4 | / |
| PRIUS 2.0 PHEV 223 PS 4x2 STYLE Plug-In Hybrid | ||||||||
|
48.870€ | 1987 | 223 | 208 |
0,5 | 6,8 | / | |
| PRIUS 2.0 PHEV 223 PS 4x2 LOUNGE Plug-In Hybrid | ||||||||
|
50.290€ | 1987 | 223 | 208 |
0,5 | 6,8 | / | |
| RAV4 2.5 HYBRID ELECTRIC CVT 4X2 STYLE Hybrid | ||||||||
|
39.900€ | 2487 | 183 | 221 |
4,9 | 8 | / | |
| RAV4 2.5 HYBRID ELECTRIC CVT 4X4 STYLE Hybrid | ||||||||
|
42.900€ | 2487 | 191 | 221 |
5,3 | 7,7 | / | |
| RAV4 2.5 HYBRID ELECTRIC CVT 4X2 BLACK EDITION Hybrid | ||||||||
|
45.300€ | 2487 | 183 | 221 |
4,9 | 8 | / | |
| RAV4 2.5 PLUG-IN HYBRID ELECTRIC CVT 4X2 STYLE Plug-in hybrid | ||||||||
|
46.300€ | 2487 | 268 | 227 |
0 | 7,5 | / | |
| RAV4 2.5 HYBRID ELECTRIC CVT 4X4 BLACK EDITION Hybrid | ||||||||
|
48.300€ | 2487 | 191 | 221 |
5,3 | 7,7 | / | |
| RAV4 2.5 PLUG-IN HYBRID ELECTRIC CVT 4X4 STYLE Plug-in hybrid | ||||||||
|
49.300€ | 2487 | 304 | 227 |
0 | 5,8 | / | |
| RAV4 2.5 PLUG-IN HYBRID ELECTRIC CVT 4X2 BLACK EDITION Plug-in hybrid | ||||||||
|
50.400€ | 2487 | 268 | 227 |
0 | 7,5 | / | |
| RAV4 2.5 PLUG-IN HYBRID ELECTRIC CVT 4X4 BLACK EDITION Plug-in hybrid | ||||||||
|
52.500€ | 2487 | 304 | 227 |
0 | 5,8 | / | |
| YARIS 1.5 Hybrid 115 LIVE Hybrid | ||||||||
|
21.750€ | 1490 | 116 | 207 |
3,8 | 9,7 | / | |
| YARIS 1.5 Hybrid 115 ACTIVE Hybrid | ||||||||
|
22.450€ | 1490 | 116 | 207 |
3,8 | 9,7 | / | |
| YARIS 1.5 Hybrid 115 ACTIVE PLUS Hybrid | ||||||||
|
22.970€ | 1490 | 116 | 207 |
3,8 | 9,7 | / | |
| YARIS 1.5 Hybrid 115 STYLE Hybrid | ||||||||
|
23.970€ | 1490 | 116 | 207 |
3,8 | 9,7 | / | |
| YARIS 1.5 Hybrid 115 STYLE PLUS Hybrid | ||||||||
|
24.620€ | 1490 | 116 | 207 |
3,8 | 9,7 | / | |
| YARIS 1.5 Hybrid 130 C-HIC Hybrid | ||||||||
|
27.040€ | 1490 | 130 | 185 |
4,6 | 9,2 | / | |
| YARIS 1.5 Hybrid 130 GR SPORT Hybrid | ||||||||
|
29.610€ | 1490 | 130 | 185 |
4,6 | 9,2 | / | |
| YARIS CROSS 1.5 HDF 116 PS E-CVT 2WD ACTIVE Hybrid | ||||||||
|
24.120€ | 1490 | 116 | 141 |
4,4 | 11,2 | / | |
| YARIS CROSS 1.5 HDF 116 PS E-CVT 2WD ACTIVE PLUS Hybrid | ||||||||
|
24.570€ | 1490 | 116 | 141 |
4,4 | 11,2 | / | |
| YARIS CROSS 1.5 Hybrid 130 PS ACTIVE PLUS Hybrid | ||||||||
|
25.020€ | 1490 | 130 | 185 |
4,9 | 10,7 | / | |
| YARIS CROSS 1.5 Hybrid 130 PS STYLE Hybrid | ||||||||
|
27.570€ | 1490 | 130 | 185 |
4,9 | 10,7 | / | |
| YARIS CROSS 1.5 Hybrid 130 PS 4WD-I STYLE Hybrid | ||||||||
|
30.370€ | 1490 | 130 | 185 |
5,1 | 11,3 | / | |
| YARIS CROSS 1.5 Hybrid 130 PS ELEGANT Hybrid | ||||||||
|
30.810€ | 1490 | 130 | 185 |
4,9 | 10,7 | / | |
| YARIS CROSS 1.5 Hybrid 130 PS 4WD-I ELEGANT Hybrid | ||||||||
|
33.610€ | 1490 | 130 | 185 |
5,1 | 11,3 | / | |
(*) , .
Copyright © 2026 - autoagora.gr