Nissan Frontier Pro: pick-up 21.200
Ford Explorer Extended Range 37.700
| * | (PS) | (Nm) | (/100) |
0-100 (./) |
. (€/) |
|||
|---|---|---|---|---|---|---|---|---|
| BORN BASIC MY 2026 BASIC | ||||||||
|
31.990€ | 0 | 204 | 310 |
16,4 | 7,7 | / | |
| BORN eBOOST MY 2026 eBOOST | ||||||||
|
41.990€ | 0 | 231 | 310 |
17,2 | 7,1 | / | |
| BORN VZ MY 2026 VZ | ||||||||
|
46.990€ | 0 | 326 | 545 |
15 | 5,6 | / | |
| FORMENTOR 1.5 TSI FORMENTOR FL | ||||||||
|
35.490€ | 1498 | 150 | 250 |
6,2 | 8,9 | 99,4 | / |
| FORMENTOR 1.5 eTSI DSG MHEV FORMENTOR FL Mild hybrid | ||||||||
|
35.490€ | 1498 | 150 | 250 |
5,9 | 9 | 85,76 | / |
| FORMENTOR 1.5 TSI DSG e-Hybrid FORMENTOR FL Plug-in hybrid | ||||||||
|
40.990€ | 1498 | 204 | 272 |
0,4 | 7,9 | / | |
| FORMENTOR 1.5 TSI VZ DSG eHybrid VZ Plug-in hybrid | ||||||||
|
43.990€ | 1498 | 272 | 400 |
0,5 | 7,2 | / | |
| FORMENTOR 2.0 TDI DSG FORMENTOR FL Diesel | ||||||||
|
44.690€ | 1968 | 150 | 360 |
5,3 | 9 | 88,96 | / |
| FORMENTOR 2.0 TSI VZ DSG VZ | ||||||||
|
48.490€ | 1984 | 265 | 0 |
0 | 0 | / | |
| FORMENTOR 2.0 TSI VZ DSG 4DRIVE VZ | ||||||||
|
54.990€ | 1984 | 333 | 420 |
8,9 | 4,8 | 172,55 | / |
| LEON 1.5 TSI 150 PS BASIC FL | ||||||||
|
31.490€ | 1498 | 150 | 250 |
5,6 | 8,9 | 86,4 | / |
| LEON 1.5 eTSI 150 PS DSG MHEV BASIC FL Mild hybrid | ||||||||
|
33.490€ | 1498 | 150 | 250 |
6 | 8,7 | 86,4 | / |
| LEON 1.5 TSI e-Hybrid BASIC FL Plug-in hybrid | ||||||||
|
39.490€ | 1498 | 204 | 350 |
5,3 | 7,7 | / | |
| LEON 2.0 TSI 300 PS VZ FL | ||||||||
|
48.990€ | 1984 | 300 | 400 |
7,4 | 5,7 | 142,8 | / |
| TAVASCAN EV 210 kW ENDURANCE | ||||||||
|
40.490€ | 0 | 286 | 545 |
15,6 | 6,8 | / | |
| TAVASCAN EV 250 4WD kW VZ | ||||||||
|
55.490€ | 0 | 340 | 545 |
16,6 | 5,5 | / | |
| TERRAMAR 1.5 eTSI DSG TERRAMAR Mild hybrid | ||||||||
|
37.990€ | 1498 | 150 | 250 |
6,2 | 9,3 | 98 | / |
| TERRAMAR 1.5 TSI VZ DSG eHybrid VZ Plug-in hybrid | ||||||||
|
46.990€ | 1498 | 272 | 400 |
0,5 | 7,3 | / | |
| TERRAMAR 2.0 TSI VZ DSG 4DRIVE TERRAMAR | ||||||||
|
57.490€ | 1984 | 265 | 400 |
8,6 | 5,9 | 164,9 | / |
(*)
Copyright © 2025 - autoagora.gr