Renault Twingo E-Tech Electric: 20.000
Lynk & Co 08 345 PS: Plug-In SUV 200 .
| * | (PS) | (Nm) | (/100) |
0-100 (./) |
. (€/) |
|||
|---|---|---|---|---|---|---|---|---|
| BIGSTER Mild Hybrid ESSENTIAL Mild hybrid | ||||||||
|
23.800€ | 1199 | 140 | 230 |
5,6 | 9,8 | 78,72 | / |
| BIGSTER Mild Hybrid-G ESSENTIAL Lpg | ||||||||
|
24.800€ | 1199 | 140 | 230 |
7 | 10 | / | |
| BIGSTER Mild Hybrid EXPRESSION Mild hybrid | ||||||||
|
25.700€ | 1199 | 140 | 230 |
5,6 | 9,8 | 78,72 | / |
| BIGSTER Mild Hybrid-G EXPRESSION Lpg | ||||||||
|
26.100€ | 1199 | 140 | 230 |
7 | 10 | / | |
| BIGSTER Mild Hybrid JOURNEY Mild hybrid | ||||||||
|
28.300€ | 1199 | 140 | 230 |
5,6 | 9,8 | 78,72 | / |
| BIGSTER Mild Hybrid EXTREME Mild hybrid | ||||||||
|
28.800€ | 1199 | 140 | 230 |
5,6 | 9,8 | 78,72 | / |
| BIGSTER Mild Hybrid-G JOURNEY Lpg | ||||||||
|
29.400€ | 1199 | 140 | 230 |
7 | 10 | / | |
| BIGSTER Mild Hybrid-G EXTREME Lpg | ||||||||
|
29.900€ | 1199 | 140 | 230 |
7 | 10 | / | |
| BIGSTER Mild Hybrid 4x4 EXPRESSION Mild hybrid | ||||||||
|
30.500€ | 1199 | 130 | 230 |
6,1 | 11,2 | 86,4 | / |
| BIGSTER Mild Hybrid 4x4 EXTREME Mild hybrid | ||||||||
|
32.800€ | 1199 | 130 | 230 |
6,1 | 11,2 | 86,4 | / |
| BIGSTER Hybrid EXPRESSION Hybrid | ||||||||
|
31.500€ | 1793 | 155 | 172 |
4,7 | 9,7 | / | |
| BIGSTER Hybrid JOURNEY Hybrid | ||||||||
|
34.300€ | 1793 | 155 | 172 |
4,7 | 9,7 | / | |
| BIGSTER Hybrid EXTREME Hybrid | ||||||||
|
34.800€ | 1793 | 155 | 172 |
4,7 | 9,7 | / | |
| DUSTER ECO-G ESSENTIAL Lpg | ||||||||
|
20.500€ | 999 | 100 | 170 |
8,1 | 13,2 | 80,64 | / |
| DUSTER ECO-G EXPRESSION Lpg | ||||||||
|
22.500€ | 999 | 100 | 170 |
8,1 | 13,2 | 80,64 | / |
| DUSTER ECO-G EXTREME Lpg | ||||||||
|
25.000€ | 999 | 100 | 170 |
8,1 | 13,2 | 80,64 | / |
| DUSTER ECO-G JOURNEY Lpg | ||||||||
|
25.000€ | 999 | 100 | 170 |
8,1 | 13,2 | 80,64 | / |
| DUSTER TCe 48V EXPRESSION Mild hybrid | ||||||||
|
23.500€ | 1199 | 130 | 230 |
5,5 | 9,9 | 78,72 | / |
| DUSTER TCe 48V EXTREME Mild hybrid | ||||||||
|
25.500€ | 1199 | 130 | 230 |
5,5 | 9,9 | 78,72 | / |
| DUSTER TCe 48V 4x4 EXPRESSION Mild hybrid | ||||||||
|
27.000€ | 1199 | 130 | 230 |
6 | 11 | 87,04 | / |
| DUSTER TCe 48V 4x4 EXTREME Mild hybrid | ||||||||
|
29.500€ | 1199 | 130 | 230 |
6 | 11 | 87,04 | / |
| DUSTER Hybrid EXPRESSION Hybrid | ||||||||
|
26.500€ | 1598 | 140 | 0 |
5 | 10,1 | / | |
| DUSTER Hybrid JOURNEY Hybrid | ||||||||
|
29.100€ | 1598 | 140 | 0 |
5 | 10,1 | / | |
| JOGGER 1.0 TCe LPG 7-S EXPRESSION Lpg | ||||||||
|
22.500€ | 999 | 100 | 170 |
7,6 | 13 | / | |
| JOGGER 1.0 TCe 7-S EXPRESSION | ||||||||
|
23.100€ | 999 | 110 | 200 |
5,6 | 11,2 | 81,28 | / |
| JOGGER 1.0 TCe LPG 7-S EXTREME Lpg | ||||||||
|
25.000€ | 999 | 100 | 170 |
7,6 | 13 | / | |
| JOGGER 1.0 TCe 7-S EXTREME | ||||||||
|
25.600€ | 999 | 110 | 200 |
5,6 | 11,2 | 81,28 | / |
| SANDERO 1.0 TCe EXPRESSION | ||||||||
|
15.990€ | 999 | 90 | 160 |
5,1 | 11,7 | / | |
| SANDERO 1.0 TCe LPG EXPRESSION Lpg | ||||||||
|
16.590€ | 999 | 100 | 170 |
6,9 | 11,6 | / | |
| SANDERO 1.0 TCe CVT EXPRESSION | ||||||||
|
17.990€ | 999 | 90 | 142 |
6 | 13,4 | 87,04 | / |
| SANDERO STEPWAY 1.0 TCe Eco-G ESSENTIAL Lpg | ||||||||
|
16.890€ | 999 | 100 | 170 |
7 | 11,9 | / | |
| SANDERO STEPWAY 1.0 TCe EXPRESSION | ||||||||
|
17.390€ | 999 | 90 | 160 |
5,5 | 12 | 80,64 | / |
| SANDERO STEPWAY 1.0 TCe Eco-G EXPRESSION Lpg | ||||||||
|
17.890€ | 999 | 100 | 170 |
7 | 11,9 | / | |
| SANDERO STEPWAY 1.0 TCe Eco-G EXTREME Lpg | ||||||||
|
19.390€ | 999 | 100 | 170 |
7 | 11,9 | / | |
| SANDERO STEPWAY 1.0 TCe AUTO EXPRESSION | ||||||||
|
19.890€ | 999 | 90 | 142 |
6 | 14,2 | 85,76 | / |
| SPRING ELECTRIC EXTREME DCR | ||||||||
|
23.950€ | 0 | 65 | 113 |
14,7 | 13,7 | / | |
| SPRING ELECTRIC EXTREME PLUS | ||||||||
|
24.406€ | 0 | 65 | 113 |
14,7 | 13,7 | / | |
(*)
Copyright © 2025 - autoagora.gr