Nissan Frontier Pro: pick-up 21.200
Ford Explorer Extended Range 37.700
| * | (PS) | (Nm) | (/100) |
0-100 (./) |
. (€/) |
|||
|---|---|---|---|---|---|---|---|---|
| CAPRI RWD TREND | ||||||||
|
35.200€ | 0 | 170 | 310 |
15,5 | 8,7 | / | |
| CAPRI RWD PREMIUM | ||||||||
|
38.899€ | 0 | 170 | 310 |
15,5 | 8,7 | / | |
| CAPRI EXTENDED RANGE RWD STYLE | ||||||||
|
40.200€ | 0 | 286 | 545 |
13,8 | 6,4 | / | |
| CAPRI EXTENDED RANGE RWD PREMIUM | ||||||||
|
43.900€ | 0 | 286 | 545 |
13,8 | 6,4 | / | |
| CAPRI EXTENDED RANGE AWD STYLE | ||||||||
|
48.700€ | 0 | 340 | 679 |
15,3 | 5,3 | / | |
| CAPRI EXTENDED RANGE AWD PREMIUM | ||||||||
|
52.399€ | 0 | 340 | 679 |
15,3 | 5,3 | / | |
| EXPLORER RWD TREND | ||||||||
|
32.701€ | 0 | 170 | 310 |
16,3 | 8,7 | / | |
| EXPLORER RWD PREMIUM | ||||||||
|
36.400€ | 0 | 170 | 310 |
16,3 | 8,7 | / | |
| EXPLORER EXTENDED RANGE RWD STYLE | ||||||||
|
37.700€ | 0 | 286 | 545 |
14,5 | 6,4 | / | |
| EXPLORER EXTENDED RANGE RWD PREMIUM | ||||||||
|
41.400€ | 0 | 286 | 545 |
14,5 | 6,4 | / | |
| EXPLORER EXTENDED RANGE AWD STYLE | ||||||||
|
46.201€ | 0 | 340 | 679 |
16,1 | 5,3 | / | |
| EXPLORER EXTENDED RANGE AWD PREMIUM | ||||||||
|
49.899€ | 0 | 340 | 679 |
16,1 | 5,3 | / | |
| FOCUS 1.0 EcoBoost 125 PS mHEV TITANIUM Mild hybrid | ||||||||
|
24.499€ | 999 | 125 | 210 |
5,3 | 10 | / | |
| FOCUS 1.5 EcoBlue 115 PS AUTO TITANIUM Diesel | ||||||||
|
26.827€ | 1500 | 115 | 250 |
5 | 12 | 85,76 | / |
| FOCUS ACTIVE 1.0 EcoBoost 155 PS mHEV ACTIVE | ||||||||
|
29.339€ | 999 | 155 | 235 |
5,3 | 9,5 | / | |
| KUGA 1.5 EcoBoost 150 PS TITANIUM | ||||||||
|
34.474€ | 1497 | 150 | 240 |
6,6 | 9,7 | 104,3 | / |
| KUGA 1.5 EcoBoost 186 AUTO TITANIUM | ||||||||
|
34.753€ | 1497 | 186 | 240 |
6,8 | 9,9 | 107,8 | / |
| KUGA 2.5 Duratec FHEV 180 PS TITANIUM Hybrid | ||||||||
|
35.973€ | 2488 | 180 | 235 |
5,3 | 9,1 | / | |
| KUGA 2.5 Duratec FHEV 180 PS ST-LINE X Hybrid | ||||||||
|
44.216€ | 2488 | 180 | 235 |
5,3 | 9,1 | / | |
| KUGA 2.5 Duratec FHEV 183 PS AWD ACTIVE X Hybrid | ||||||||
|
44.882€ | 2488 | 183 | 320 |
6,1 | 9,1 | 84,48 | / |
| KUGA 2.5 Duratec FHEV 183 PS AWD ST-LINE X Hybrid | ||||||||
|
44.882€ | 2488 | 183 | 320 |
6,1 | 9,1 | 84,48 | / |
| KUGA 2.5 Duratec FHEV 183 PS AWD SOUND EDITION Hybrid | ||||||||
|
47.348€ | 2488 | 183 | 320 |
6,1 | 9,1 | 84,48 | / |
| KUGA 2.5 Duratec PHEV 243 PS FWD ACTIVE X Plug-in hybrid | ||||||||
|
51.642€ | 2488 | 243 | 320 |
1,2 | 7,3 | / | |
| KUGA 2.5 Duratec PHEV 243 PS FWD ST-LINE X Plug-in hybrid | ||||||||
|
51.642€ | 2488 | 243 | 320 |
1,2 | 7,3 | / | |
| KUGA 2.5 Duratec PHEV 243 PS FWD SOUND EDITION Plug-in hybrid | ||||||||
|
52.823€ | 2488 | 243 | 320 |
1,2 | 7,3 | / | |
| MUSTANG FASTBACK GT 5.0 V8 | ||||||||
|
84.776€ | 0 | 0 | 0 |
0 | 0 | / | |
| MUSTANG DARK HORSE 5.0 V8 DARK HORSE | ||||||||
|
96.524€ | 5038 | 453 | 540 |
12 | 5,2 | 753,3 | / |
| MUSTANG MACH-E SR RWD MY 2025 STYLE | ||||||||
|
55.903€ | 0 | 268 | 525 |
18,6 | 6,2 | / | |
| MUSTANG MACH-E LR RWD MY 2025 PREMIUM | ||||||||
|
62.120€ | 0 | 276 | 525 |
17,7 | 6,1 | / | |
| MUSTANG MACH-E LR AWD MY 2025 PREMIUM | ||||||||
|
68.302€ | 0 | 375 | 550 |
19,3 | 4,8 | / | |
| MUSTANG MACH-E GT MY 2025 GT | ||||||||
|
77.884€ | 0 | 487 | 950 |
21 | 3,8 | / | |
| MUSTANG MACH-E GT MY 2025 GT RALLY | ||||||||
|
80.883€ | 0 | 487 | 950 |
21 | 3,8 | / | |
| PUMA Gen-E STYLE | ||||||||
|
26.906€ | 0 | 168 | 376 |
13,1 | 8 | / | |
| PUMA Gen-E PREMIUM | ||||||||
|
29.142€ | 0 | 168 | 376 |
13,1 | 8 | / | |
| PUMA Gen-E SOUND EDITION | ||||||||
|
31.746€ | 0 | 168 | 376 |
13,1 | 8 | / | |
| PUMA 1.0 125 PS mHEV TITANIUM Mild hybrid | ||||||||
|
23.647€ | 999 | 125 | 170 |
5,4 | 10 | / | |
| PUMA 1.0 125 PS mHEV 7DCT TITANIUM Mild hybrid | ||||||||
|
25.485€ | 999 | 125 | 210 |
5,7 | 10,2 | 82,56 | / |
| PUMA 1.0 125 PS mHEV ST-LINE Mild hybrid | ||||||||
|
25.861€ | 999 | 125 | 170 |
5,4 | 10 | / | |
| PUMA 1.0 125 PS mHEV 7DCT ST-LINE Mild hybrid | ||||||||
|
27.758€ | 999 | 125 | 210 |
5,7 | 10,2 | 82,56 | / |
| PUMA 1.0 125 PS mHEV ST-LINE X Mild hybrid | ||||||||
|
29.360€ | 999 | 125 | 170 |
5,4 | 10 | / | |
| PUMA 1.0 125 PS mHEV 7DCT ST-LINE X Mild hybrid | ||||||||
|
31.251€ | 999 | 125 | 210 |
5,7 | 10,2 | 82,56 | / |
| PUMA 1.0 155 PS mHEV 7DCT ST-LINE X Mild hybrid | ||||||||
|
33.138€ | 999 | 155 | 240 |
5,7 | 9 | 81,28 | / |
| PUMA 1.0 125 PS mHEV SOUND EDITION Mild hybrid | ||||||||
|
33.855€ | 999 | 125 | 170 |
5,4 | 10 | / | |
| PUMA ST 1.0 EcoBoost Hybrid 170 Powershift AUTO ST FL Mild hybrid | ||||||||
|
38.427€ | 998 | 170 | 200 |
6,3 | 7,4 | 100,8 | / |
(*)
Copyright © 2025 - autoagora.gr