Audi Q3 1.5 TFSI Hybrid S tronic 150 PS: , &
| * | (PS) | (Nm) | (/100) |
0-100 (./) |
. (€/) |
|||
|---|---|---|---|---|---|---|---|---|
| KORANDO 1.5T MT 2WD URBAN | ||||||||
|
22.900€ | 1497 | 163 | 280 |
7,6 | 0 | 146,2 | / |
| KORANDO 1.5T AT 2WD URBAN | ||||||||
|
24.700€ | 1497 | 163 | 280 |
8,1 | 0 | 156,4 | / |
| KORANDO 1.5T MT 2WD URBAN PLUS | ||||||||
|
25.400€ | 1497 | 163 | 280 |
7,6 | 0 | 146,2 | / |
| KORANDO 1.5T MT 4WD URBAN | ||||||||
|
25.900€ | 1497 | 163 | 280 |
8,3 | 0 | 158,95 | / |
| KORANDO 1.5T AT 2WD URBAN PLUS | ||||||||
|
26.900€ | 1497 | 163 | 280 |
8,1 | 0 | 156,4 | / |
| KORANDO 1.5T AT 4WD URBAN | ||||||||
|
27.900€ | 1497 | 163 | 280 |
8,7 | 0 | 169,15 | / |
| KORANDO 1.5T MT 4WD URBAN PLUS | ||||||||
|
27.900€ | 1497 | 163 | 280 |
8,3 | 0 | 158,95 | / |
| KORANDO 1.5T AT 4WD URBAN PLUS | ||||||||
|
29.400€ | 1497 | 163 | 280 |
8,7 | 0 | 169,15 | / |
| TIVOLI 1.5T MT 2WD BUSINESS | ||||||||
|
18.000€ | 1497 | 135 | 280 |
7 | 0 | 111,3 | / |
| TIVOLI 1.5T MT 2WD PREMIUM | ||||||||
|
18.400€ | 1497 | 163 | 280 |
7,1 | 0 | 113,4 | / |
| TIVOLI 1.5T MT 2WD STYLE | ||||||||
|
19.100€ | 1497 | 163 | 280 |
7,1 | 0 | 113,4 | / |
| TIVOLI 1.5T AT 2WD PREMIUM | ||||||||
|
20.300€ | 1497 | 163 | 280 |
7,8 | 0 | 149,6 | / |
| TIVOLI 1.5 MT 4WD PREMIUM | ||||||||
|
20.400€ | 1497 | 163 | 280 |
7,7 | 0 | 147,9 | / |
| TIVOLI 1.5T AT 2WD STYLE | ||||||||
|
21.000€ | 1497 | 163 | 280 |
7,8 | 0 | 149,6 | / |
| TIVOLI 1.5 MT 4WD STYLE | ||||||||
|
21.300€ | 1497 | 163 | 280 |
7,7 | 0 | 147,9 | / |
| TIVOLI 1.5T AT 4WD PREMIUM | ||||||||
|
22.900€ | 1497 | 163 | 280 |
8,4 | 0 | 163,2 | / |
| TIVOLI 1.5T AT 4WD STYLE | ||||||||
|
23.400€ | 1497 | 163 | 280 |
8,4 | 0 | 163,2 | / |
| TORRES EVX CLUB | ||||||||
|
33.190€ | 0 | 207 | 339 |
18,7 | 8,1 | / | |
| TORRES HEV AT 2WD URBAN Hybrid | ||||||||
|
33.190€ | 1497 | 150 | 300 |
6 | 0 | 87,68 | / |
| TORRES HEV AT 2WD CLUB Hybrid | ||||||||
|
35.690€ | 1497 | 150 | 300 |
6 | 0 | 87,68 | / |
(*) , .
Copyright © 2026 - autoagora.gr