| * | (PS) | (Nm) | (/100) |
0-100 (./) |
. (€/) |
|||
|---|---|---|---|---|---|---|---|---|
| 2008 e STYLE PLUS | ||||||||
|
35.900€ | 0 | 156 | 260 |
15,4 | 9,1 | / | |
| 2008 e ALLURE | ||||||||
|
38.500€ | 0 | 156 | 260 |
15,4 | 9,1 | / | |
| 2008 e GT | ||||||||
|
40.900€ | 0 | 156 | 260 |
15,4 | 9,1 | / | |
| 2008 1.2 PureTech STYLE PLUS | ||||||||
|
20.900€ | 1199 | 100 | 205 |
5,7 | 10,8 | 81,92 | / |
| 2008 Hybrid e-DCS6 STYLE PLUS Mild hybrid | ||||||||
|
22.900€ | 1199 | 110 | 205 |
4,9 | 10,4 | / | |
| 2008 1.2 PureTech ALLURE | ||||||||
|
25.600€ | 1199 | 100 | 205 |
5,7 | 10,8 | 81,92 | / |
| 2008 Hybrid e-DCS6 ALLURE Mild hybrid | ||||||||
|
26.100€ | 1199 | 110 | 205 |
4,9 | 10,4 | / | |
| 2008 Hybrid e-DCS6 STYLE PLUS Mild hybrid | ||||||||
|
26.300€ | 1199 | 145 | 230 |
4,9 | 8,3 | / | |
| 2008 Hybrid e-DCS6 ALLURE Mild hybrid | ||||||||
|
28.200€ | 1199 | 145 | 230 |
4,9 | 8,3 | / | |
| 2008 Hybrid e-DCS6 GT Mild hybrid | ||||||||
|
32.000€ | 1199 | 145 | 230 |
4,9 | 8,3 | / | |
| 208 e SR STYLE PLUS | ||||||||
|
31.900€ | 0 | 136 | 260 |
15,7 | 9 | / | |
| 208 e SR ALLURE | ||||||||
|
33.900€ | 0 | 136 | 260 |
15,7 | 9 | / | |
| 208 e LR STYLE PLUS | ||||||||
|
34.500€ | 0 | 156 | 260 |
14,2 | 8,2 | / | |
| 208 e LR ALLURE | ||||||||
|
36.500€ | 0 | 156 | 260 |
14,2 | 8,2 | / | |
| 208 e LR GT | ||||||||
|
39.500€ | 0 | 156 | 260 |
14,2 | 8,2 | / | |
| 208 1.2 PureTech STYLE PLUS | ||||||||
|
20.200€ | 1199 | 100 | 205 |
5,2 | 10,1 | / | |
| 208 Hybrid e-DCS6 STYLE PLUS Mild hybrid | ||||||||
|
21.500€ | 1199 | 110 | 205 |
4,5 | 9,8 | / | |
| 208 1.2 PureTech ALLURE | ||||||||
|
21.900€ | 1199 | 100 | 205 |
5,2 | 10,1 | / | |
| 208 Hybrid e-DCS6 ALLURE Mild hybrid | ||||||||
|
24.900€ | 1199 | 110 | 205 |
4,5 | 9,8 | / | |
| 208 Hybrid e-DCS6 ALLURE Mild hybrid | ||||||||
|
26.500€ | 1199 | 145 | 230 |
4,5 | 8,1 | / | |
| 208 Hybrid e-DCS6 GT Mild hybrid | ||||||||
|
29.500€ | 1199 | 145 | 230 |
4,5 | 8,1 | / | |
| 3008 e SR ALLURE | ||||||||
|
45.900€ | 0 | 213 | 343 |
17 | 8,8 | / | |
| 3008 e SR GT | ||||||||
|
49.900€ | 0 | 213 | 343 |
17 | 8,8 | / | |
| 3008 e LR ALLURE | ||||||||
|
51.900€ | 0 | 230 | 345 |
17,6 | 8,7 | / | |
| 3008 e Dual Motor GT | ||||||||
|
52.900€ | 0 | 325 | 509 |
17,6 | 6 | / | |
| 3008 e LR GT | ||||||||
|
54.500€ | 0 | 230 | 345 |
17,6 | 8,7 | / | |
| 3008 Hybrid e-DCS6 STYLE Mild hybrid | ||||||||
|
31.900€ | 1199 | 145 | 230 |
5,4 | 10,2 | / | |
| 3008 Hybrid e-DCS6 ALLURE Mild hybrid | ||||||||
|
35.900€ | 1199 | 145 | 230 |
5,4 | 10,2 | / | |
| 3008 Hybrid e-DCS6 GT Mild hybrid | ||||||||
|
39.900€ | 1199 | 145 | 230 |
5,4 | 10,2 | / | |
| 3008 Plug-in Hybrid e-DCS7 ALLURE Plug-in hybrid | ||||||||
|
46.900€ | 1598 | 195 | 350 |
2,5 | 7,8 | / | |
| 3008 Plug-in Hybrid e-DCS7 GT Plug-in hybrid | ||||||||
|
50.500€ | 1598 | 195 | 350 |
2,5 | 7,8 | / | |
| 308 Hybrid e-DCS6 STYLE Mild hybrid | ||||||||
|
28.900€ | 1199 | 145 | 230 |
4,8 | 9 | / | |
| 308 Hybrid e-DCS6 ALLURE Mild hybrid | ||||||||
|
30.900€ | 1199 | 145 | 230 |
4,8 | 9 | / | |
| 308 Hybrid e-DCS6 GT Mild hybrid | ||||||||
|
33.900€ | 1199 | 145 | 230 |
4,8 | 9 | / | |
| 408 Hybrid e-DCS6 ALLURE Mild hybrid | ||||||||
|
34.900€ | 1199 | 145 | 230 |
5,1 | 9,4 | / | |
| 408 Hybrid e-DCS6 GT Mild hybrid | ||||||||
|
37.900€ | 1199 | 145 | 230 |
5,1 | 9,4 | / | |
| 408 Plug-in Hybrid e-EAT8 ALLURE Plug-In Hybrid | ||||||||
|
49.900€ | 1598 | 225 | 360 |
1,4 | 7,8 | / | |
| 408 Plug-in Hybrid e-EAT8 GT Plug-In Hybrid | ||||||||
|
53.900€ | 1598 | 225 | 360 |
1,4 | 7,8 | / | |
| 5008 e SR ALLURE | ||||||||
|
48.900€ | 0 | 210 | 345 |
18 | 9,7 | / | |
| 5008 e LR ALLURE | ||||||||
|
52.900€ | 0 | 230 | 345 |
18,5 | 9,6 | / | |
| 5008 e SR GT | ||||||||
|
53.500€ | 0 | 210 | 345 |
18 | 9,7 | / | |
| 5008 Hybrid e-DCS6 ALLURE Mild hybrid | ||||||||
|
38.900€ | 1199 | 145 | 230 |
5,7 | 11,3 | 81,92 | / |
| 5008 Hybrid e-DCS6 GT Mild hybrid | ||||||||
|
42.900€ | 1199 | 145 | 230 |
5,7 | 11,3 | 81,92 | / |
| 5008 Plug-in Hybrid e-DCT7 ALLURE Plug-in hybrid | ||||||||
|
49.900€ | 1598 | 195 | 350 |
2,8 | 8,3 | / | |
| 5008 Plug-in Hybrid e-DCT7 GT Plug-in hybrid | ||||||||
|
52.900€ | 1598 | 195 | 350 |
2,8 | 8,3 | / | |
(*)

Copyright © 2026 - autoagora.gr