Tesla Model Y Juniper RWD LR 340 PS 78,1 KWh: best-seller
| * | (PS) | (Nm) | (/100) |
0-100 (./) |
. (€/) |
|||
|---|---|---|---|---|---|---|---|---|
| #1 EV 200 kW RWD PURE | ||||||||
|
28.950€ | 0 | 272 | 343 |
18,1 | 6,7 | / | |
| #1 EV 200 kW RWD PRO | ||||||||
|
31.350€ | 0 | 272 | 343 |
18,1 | 6,7 | / | |
| #1 EV 200 kW RWD PURE+ | ||||||||
|
34.600€ | 0 | 272 | 343 |
17,4 | 6,7 | / | |
| #1 EV 200 kW RWD PRO+ | ||||||||
|
37.000€ | 0 | 272 | 343 |
17,4 | 6,7 | / | |
| #1 EV 200 kW AWD PULSE | ||||||||
|
39.700€ | 0 | 272 | 543 |
18,2 | 4,9 | / | |
| #1 BRABUS BRABUS | ||||||||
|
44.430€ | 0 | 428 | 543 |
18,2 | 3,9 | / | |
| #3 EV 200 kW RWD PRO | ||||||||
|
32.900€ | 0 | 272 | 343 |
17,2 | 5,8 | / | |
| #3 EV 200 kW RWD PRO+ | ||||||||
|
38.490€ | 0 | 272 | 343 |
16,8 | 5,8 | / | |
| #3 EV 200 kW RWD PREMIUM | ||||||||
|
42.650€ | 0 | 272 | 343 |
16,8 | 5,8 | / | |
| #3 EV 271 kW AWD PULSE | ||||||||
|
42.650€ | 0 | 368 | 543 |
17,6 | 4,7 | / | |
| #3 BRABUS BRABUS | ||||||||
|
47.380€ | 0 | 428 | 543 |
17,6 | 3,7 | / | |
| #5 EV 250 kW RWD PRO | ||||||||
|
40.990€ | 0 | 340 | 373 |
0 | 6,9 | / | |
| #5 EV 267 kW RWD PRO+ | ||||||||
|
46.500€ | 0 | 363 | 373 |
0 | 6,5 | / | |
| #5 EV 432 kW AWD PULSE | ||||||||
|
51.900€ | 0 | 588 | 643 |
0 | 4,9 | / | |
| #5 EV 267 kW RWD PREMIUM | ||||||||
|
51.900€ | 0 | 363 | 373 |
0 | 6,5 | / | |
| #5 EV 432 kW AWD SUMMIT EDITION | ||||||||
|
52.900€ | 0 | 588 | 643 |
0 | 4,9 | / | |
| #5 BRABUS BRABUS | ||||||||
|
55.900€ | 0 | 646 | 710 |
0 | 3,8 | / | |
(*)
Copyright © 2025 - autoagora.gr