Nissan Frontier Pro: pick-up 21.200
Ford Explorer Extended Range 37.700
| * | (PS) | (Nm) | (/100) |
0-100 (./) |
. (€/) |
|||
|---|---|---|---|---|---|---|---|---|
| CROSSTREK e-BOXER AWD STYLE Mild hybrid | ||||||||
|
38.850€ | 1995 | 136 | 182 |
7,7 | 10,8 | 147,9 | / |
| CROSSTREK e-BOXER AWD STYLE XTRA Mild hybrid | ||||||||
|
40.700€ | 1995 | 136 | 182 |
7,7 | 10,8 | 147,9 | / |
| CROSSTREK e-BOXER AWD PREMIUM Mild hybrid | ||||||||
|
42.970€ | 1995 | 136 | 182 |
7,7 | 10,8 | 147,9 | / |
| FORESTER 2.0 e-BOXER AWD FREE Mild hybrid | ||||||||
|
45.920€ | 1995 | 136 | 182 |
8,1 | 12,2 | 155,55 | / |
| FORESTER 2.0 e-BOXER AWD ADVENTURE Mild hybrid | ||||||||
|
48.970€ | 1995 | 136 | 182 |
8,1 | 12,2 | 155,55 | / |
| OUTBACK 2.5i AWD PREMIUM | ||||||||
|
77.750€ | 2498 | 169 | 252 |
8,6 | 10,2 | 164,05 | / |
| SOLTERRA BEV 4xe EXPERIENCE | ||||||||
|
44.960€ | 0 | 218 | 336 |
16,1 | 6,9 | / | |
| SOLTERRA BEV 4xe EXPERIENCE PLUS | ||||||||
|
52.400€ | 0 | 218 | 336 |
16,1 | 6,9 | / | |
(*)
Copyright © 2025 - autoagora.gr