Nissan Frontier Pro: pick-up 21.200
Ford Explorer Extended Range 37.700
| * | (PS) | (Nm) | (/100) |
0-100 (./) |
. (€/) |
|||
|---|---|---|---|---|---|---|---|---|
| 001 LR RWD LONG RANGE | ||||||||
|
56.990€ | 0 | 272 | 343 |
17,3 | 7,2 | / | |
| 001 LR AWD PERFORMANCE | ||||||||
|
65.990€ | 0 | 544 | 686 |
18,2 | 3,8 | / | |
| 001 LR AWD PRIVILEGE | ||||||||
|
69.990€ | 0 | 544 | 686 |
18,2 | 3,8 | / | |
| 7X RWD CORE | ||||||||
|
51.990€ | 0 | 421 | 440 |
17,8 | 6 | / | |
| 7X LR RWD LONG RANGE | ||||||||
|
55.990€ | 0 | 421 | 440 |
17,7 | 6 | / | |
| 7X LR AWD PRIVILEGE | ||||||||
|
65.990€ | 0 | 646 | 710 |
19,9 | 3,8 | / | |
| RWD CORE | ||||||||
|
34.990€ | 0 | 272 | 343 |
17,4 | 5,9 | / | |
| LR RWD LONG RANGE | ||||||||
|
39.990€ | 0 | 272 | 343 |
16,3 | 5,6 | / | |
| LR AWD PRIVILEGE | ||||||||
|
44.990€ | 0 | 428 | 543 |
17,2 | 3,8 | / | |
(*)
Copyright © 2025 - autoagora.gr