Fiat Grizzly & Grizzly Fastback
| * | (PS) | (Nm) | (/100) |
0-100 (./) |
. (€/) |
|||
|---|---|---|---|---|---|---|---|---|
| FORMENTOR 1.5 TSI BASIC | ||||||||
|
34.490€ | 1498 | 150 | 250 |
6,2 | 8,9 | 99,4 | / |
| FORMENTOR 1.5 eTSI DSG MHEV BASIC Mild hybrid | ||||||||
|
34.490€ | 1498 | 150 | 250 |
5,9 | 9 | 85,76 | / |
| FORMENTOR 1.5 TSI DSG e-Hybrid BASIC Plug-in hybrid | ||||||||
|
41.990€ | 1498 | 204 | 272 |
0,4 | 7,9 | / | |
| FORMENTOR 1.5 TSI VZ DSG eHybrid VZ Plug-in hybrid | ||||||||
|
44.990€ | 1498 | 272 | 400 |
0,5 | 7,2 | / | |
| FORMENTOR 2.0 TDI DSG BASIC Diesel | ||||||||
|
44.990€ | 1968 | 150 | 360 |
5,3 | 9 | 88,96 | / |
| FORMENTOR 2.0 TSI VZ DSG VZ | ||||||||
|
48.490€ | 1984 | 265 | 0 |
0 | 0 | / | |
| FORMENTOR 2.0 TSI VZ DSG 4DRIVE VZ | ||||||||
|
54.990€ | 1984 | 333 | 420 |
8,9 | 4,8 | 172,55 | / |
| FORMENTOR 2.5 TSI VZ5 DSG 4DRIVE VZ5 | ||||||||
|
69.990€ | 2480 | 390 | 480 |
10,2 | 4,2 | 512,6 | / |
(*) , .
Copyright © 2026 - autoagora.gr