Renault Twingo E-Tech Electric
DS DS 3 Hybrid e-DCS6 145 PS: Premium ,
| * | (PS) | (Nm) | (/100) |
0-100 (./) |
. (€/) |
|||
|---|---|---|---|---|---|---|---|---|
| XCEED 1.0 48V Hybrid PREMIUM Mild hybrid | ||||||||
|
24.690€ | 998 | 115 | 200 |
6,1 | 11,9 | 88,32 | / |
| XCEED 1.0 48V Hybrid 7DCT PREMIUM Mild hybrid | ||||||||
|
24.690€ | 998 | 115 | 200 |
6,1 | 12,2 | 88,96 | / |
| XCEED 1.0 48V Hybrid 7DCT PLATINUM Mild hybrid | ||||||||
|
26.290€ | 998 | 115 | 200 |
6,1 | 12,2 | 88,96 | / |
| XCEED 1.0 48V Hybrid PLATINUM Mild hybrid | ||||||||
|
26.290€ | 998 | 115 | 200 |
6,1 | 11,9 | 88,32 | / |
| XCEED 1.0 48V Hybrid GT-LINE Mild hybrid | ||||||||
|
28.290€ | 998 | 115 | 200 |
6,1 | 11,9 | 88,32 | / |
| XCEED 1.0 48V Hybrid 7DCT GT-LINE Mild hybrid | ||||||||
|
28.290€ | 998 | 115 | 200 |
6,1 | 12,2 | 88,96 | / |
(*)
Copyright © 2025 - autoagora.gr