Hyundai Inster LR 115 PS 49 KWh:
Kia EV3 Long Range 204 PS VS Fiat 600e 156 PS
Mercedes CLA: Car of The Year 2026;
| * | (PS) | (Nm) | (/100) |
0-100 (./) |
. (€/) |
|||
|---|---|---|---|---|---|---|---|---|
| QASHQAI 1.3 M/T 2WD UNIQUE Mild hybrid | ||||||||
|
26.990€ | 1332 | 140 | 240 |
6,4 | 10,2 | 100,8 | / |
| QASHQAI 1.3 M/T 2WD N-CONNECTA Mild hybrid | ||||||||
|
29.990€ | 1332 | 140 | 240 |
6,4 | 10,2 | 100,8 | / |
| QASHQAI 1.3 CVT 2WD UNIQUE Mild hybrid | ||||||||
|
30.490€ | 1332 | 158 | 270 |
6,4 | 9,2 | 100,1 | / |
| QASHQAI 1.3 M/T 2WD N-CONNECTA FEEL Mild hybrid | ||||||||
|
32.590€ | 1332 | 140 | 240 |
6,4 | 10,2 | 100,8 | / |
| QASHQAI 1.3 CVT 2WD N-CONNECTA Mild hybrid | ||||||||
|
32.990€ | 1332 | 158 | 270 |
6,4 | 9,2 | 100,1 | / |
| QASHQAI 1.3 M/T 2WD TECHNA Mild hybrid | ||||||||
|
33.990€ | 1332 | 140 | 240 |
6,4 | 10,2 | 100,8 | / |
| QASHQAI 1.3 CVT 2WD N-CONNECTA FEEL Mild hybrid | ||||||||
|
34.490€ | 1332 | 158 | 270 |
6,4 | 9,2 | 100,1 | / |
| QASHQAI 1.3 CVT 4WD N-CONNECTA Mild hybrid | ||||||||
|
34.990€ | 1332 | 158 | 270 |
7 | 9,9 | 109,9 | / |
| QASHQAI 1.3 CVT 2WD TECHNA Mild hybrid | ||||||||
|
37.090€ | 1332 | 158 | 270 |
6,4 | 9,2 | 100,1 | / |
| QASHQAI 1.3 CVT 4WD N-CONNECTA FEEL Mild hybrid | ||||||||
|
37.590€ | 1332 | 158 | 270 |
7 | 9,9 | 109,9 | / |
| QASHQAI 1.3 CVT 4WD TECHNA Mild hybrid | ||||||||
|
39.590€ | 1332 | 158 | 270 |
7 | 9,9 | 109,9 | / |
| QASHQAI e-POWER A/T UNIQUE Hybrid | ||||||||
|
38.590€ | 1498 | 204 | 330 |
4,6 | 7,6 | / | |
| QASHQAI e-POWER A/T N-CONNECTA Hybrid | ||||||||
|
40.590€ | 1498 | 204 | 330 |
4,6 | 7,6 | / | |
| QASHQAI e-POWER A/T N-CONNECTA FEEL Hybrid | ||||||||
|
42.590€ | 1498 | 204 | 330 |
4,6 | 7,6 | / | |
| QASHQAI e-POWER A/T TECHNA Hybrid | ||||||||
|
44.590€ | 1498 | 204 | 330 |
4,6 | 7,6 | / | |
(*)

Copyright © 2026 - autoagora.gr