Hyundai Inster Lounge: mini-SUV premium
| * | (PS) | (Nm) | (/100) |
0-100 (./) |
. (€/) |
|||
|---|---|---|---|---|---|---|---|---|
| A3 SPORTBACK 30 TFSI INSPIRE | ||||||||
|
27.580€ | 1498 | 116 | 220 |
5,5 | 9,7 | 80 | / |
| A3 SPORTBACK 35 TFSI Hybrid S tronic INSPIRE PLUS Mild hybrid | ||||||||
|
29.980€ | 1498 | 150 | 250 |
5,3 | 8,1 | / | |
| A3 SPORTBACK 35 TFSI Hybrid S tronic S LINE Mild hybrid | ||||||||
|
31.980€ | 1498 | 150 | 250 |
5,3 | 8,1 | / | |
| A3 SPORTBACK allstreet 35 TFSI Hybrid S tronic PROGRESSIVE Mild Hybrid | ||||||||
|
33.980€ | 1498 | 150 | 250 |
5,6 | 8,4 | / | |
| A3 SPORTBACK 45 TFSI e S tronic S LINE Plug-in hybrid | ||||||||
|
49.980€ | 1498 | 272 | 400 |
0,3 | 6,3 | / | |
| A3 SPORTBACK allstreet 45 TFSI e S tronic S LINE Plug-in hybrid | ||||||||
|
49.980€ | 1498 | 272 | 400 |
0,4 | 7,4 | / | |
| A5 TDI Hybrid quattro S tronic PROGRESSIVE Diesel Mild Hybrid | ||||||||
|
67.980€ | 1968 | 204 | 400 |
5,3 | 6,9 | 86,4 | / |
| A5 e-hybrid quattro S tronic S-LINE Plug-in hybrid | ||||||||
|
73.980€ | 1984 | 367 | 500 |
2,1 | 5,1 | / | |
| A6 TDI Hybrid quattro S tronic ADVANCED Diesel Mild Hybrid | ||||||||
|
79.980€ | 1968 | 204 | 4000 |
5,4 | 6,9 | 87,04 | / |
| Q3 SUV TFSI Hybrid S tronic ADVANCED Mild hybrid | ||||||||
|
41.980€ | 1498 | 150 | 250 |
6 | 9,1 | 87,68 | / |
| Q3 Sportback TFSI Hybrid S tronic ADVANCED Mild hybrid | ||||||||
|
43.980€ | 1498 | 150 | 250 |
6,3 | 9,1 | 88,32 | / |
| Q3 SUV e-hybrid S tronic ADVANCED Plug-in hybrid | ||||||||
|
50.980€ | 1498 | 272 | 400 |
1,9 | 6,8 | / | |
| Q3 Sportback e-hybrid S tronic ADVANCED Plug-in hybrid | ||||||||
|
52.580€ | 1498 | 272 | 400 |
1,9 | 6,8 | / | |
| Q3 SUV TDI S tronic ADVANCED Diesel | ||||||||
|
49.980€ | 1968 | 150 | 360 |
5,3 | 9,2 | 88,96 | / |
| Q3 Sportback TDI S tronic ADVANCED Diesel | ||||||||
|
51.980€ | 1968 | 150 | 360 |
5,6 | 9,2 | 88,96 | / |
| Q4 e-tron SUV BUSINESS | ||||||||
|
45.580€ | 0 | 204 | 350 |
15,4 | 8,1 | / | |
| Q4 e-tron SUV INSPIRE | ||||||||
|
46.580€ | 0 | 204 | 350 |
15,4 | 8,1 | / | |
| Q5 TDI Hybrid quattro S tronic PROGRESSIVE Diesel Mild Hybrid | ||||||||
|
74.980€ | 1968 | 204 | 400 |
6,4 | 7,4 | 109,2 | / |
| Q6 e-tron SUV quattro PROGRESSIVE | ||||||||
|
73.980€ | 0 | 428 | 855 |
17,8 | 5,4 | / | |
| Q6 e-tron SB quattro PROGRESSIVE | ||||||||
|
76.980€ | 0 | 428 | 855 |
17,1 | 5,4 | / | |
| Q7 50 TDI Hybrid quattro tiptronic BASIC Diesel Mild Hybrid | ||||||||
|
101.980€ | 2967 | 286 | 600 |
8 | 6,1 | 175,95 | / |
| Q7 55 TFSI e quattro tiptronic S LINE Plug-in hybrid | ||||||||
|
101.980€ | 2995 | 394 | 600 |
1,3 | 5,7 | / | |
| S3 SB TFSI QUATTRO S TRONIC BASIC | ||||||||
|
64.980€ | 1984 | 333 | 420 |
8,5 | 4,7 | 164,05 | / |
(*) , .
Copyright © 2026 - autoagora.gr