: Chery Tiggo 4 Hybrid 204 PS VS VW T-Cross DSG 116 PS
Opel Grandland Hybrid: 5 950 .
Renault Megane E-Tech Electric
| * | (PS) | (Nm) | (/100) |
0-100 (./) |
. (€/) |
|||
|---|---|---|---|---|---|---|---|---|
| ARONA 1.0 ECO TSI 5MT STYLE FL | ||||||||
|
19.490€ | 999 | 95 | 175 |
5,6 | 11,1 | / | |
| ARONA 1.0 ECO TSI FR FL | ||||||||
|
21.490€ | 999 | 115 | 200 |
5,5 | 9,9 | / | |
| ARONA 1.0 ECO TSI DSG FR FL | ||||||||
|
23.290€ | 999 | 115 | 200 |
5,7 | 9,9 | 79,36 | / |
| ARONA 1.5 TSI ACT EVO DSG FR FL | ||||||||
|
27.490€ | 1498 | 150 | 250 |
5,8 | 8,3 | 80 | / |
| IBIZA 1.0 MPI BUSINESS FL | ||||||||
|
16.990€ | 999 | 80 | 93 |
5,4 | 15,3 | / | |
| IBIZA 1.0 ECO TSI 5MT BUSINESS FL | ||||||||
|
17.990€ | 999 | 95 | 175 |
5,3 | 11 | / | |
| IBIZA 1.0 ECO TSI FR FL | ||||||||
|
20.290€ | 999 | 116 | 200 |
5,4 | 9,9 | 78,72 | / |
| IBIZA 1.5 ECO TSI DSG FR FL | ||||||||
|
25.190€ | 1498 | 150 | 250 |
5,7 | 8,1 | 82,56 | / |
| LEON 1.5 ECO TSI STYLE | ||||||||
|
23.490€ | 1498 | 115 | 220 |
5,9 | 10,4 | 85,76 | / |
| LEON 1.5 EcoTSI 150 PS FR | ||||||||
|
25.990€ | 1498 | 150 | 250 |
5,5 | 8,7 | 80 | / |
| LEON 1.5 EcoTSI 150 PS FR PLUS | ||||||||
|
27.490€ | 1498 | 150 | 250 |
5,5 | 8,7 | 80 | / |
| LEON 1.5 eTSI 150 PS DSG STYLE Mild hybrid | ||||||||
|
27.690€ | 1498 | 150 | 250 |
5,5 | 8,4 | 80,64 | / |
| LEON 1.5 eTSI 150 PS DSG FR Mild hybrid | ||||||||
|
28.890€ | 1498 | 150 | 250 |
5,5 | 8,4 | 80,64 | / |
| LEON 1.5 eTSI 150 PS DSG FR PLUS Mild hybrid | ||||||||
|
30.390€ | 1498 | 150 | 250 |
5,5 | 8,4 | 80,64 | / |
| LEON 1.5 eHybrid DSG FR Plug-in hybrid | ||||||||
|
35.990€ | 1498 | 204 | 350 |
0,4 | 7,9 | / | |
| LEON 1.5 eHybrid DSG FR PLUS Plug-in hybrid | ||||||||
|
37.490€ | 1498 | 204 | 350 |
0,4 | 7,9 | / | |
| LEON 2.0 TDI 150 PS DSG STYLE Diesel | ||||||||
|
28.590€ | 1968 | 150 | 0 |
4,4 | 8,6 | / | |
(*) , .
Copyright © 2026 - autoagora.gr