Hyundai Ioniq 5 LR RWD 229 PS 84 kWh:
| * | (PS) | (Nm) | (/100) |
0-100 (./) |
. (€/) |
|||
|---|---|---|---|---|---|---|---|---|
| BAYON 1.0T MY 2026 PREMIUM | ||||||||
|
19.190€ | 998 | 90 | 172 |
5,5 | 11,9 | 78,72 | / |
| BAYON 1.0T 6MT PREMIUM | ||||||||
|
19.390€ | 998 | 100 | 175 |
5,4 | 10,7 | / | |
| BAYON 1.0T 6MT DISTINCTIVE | ||||||||
|
20.690€ | 998 | 100 | 175 |
5,4 | 10,7 | / | |
| BAYON 1.0T MY 2026 DISTINCTIVE | ||||||||
|
20.690€ | 998 | 90 | 172 |
5,5 | 11,9 | 78,72 | / |
| BAYON 1.0T 7DCT MY 2026 PREMIUM | ||||||||
|
20.990€ | 998 | 90 | 172 |
5,3 | 13,3 | / | |
| BAYON 1.0T 7DCT 48V Hybrid PREMIUM Mild hybrid | ||||||||
|
21.390€ | 998 | 100 | 175 |
5,2 | 11,7 | / | |
| BAYON 1.0T 7DCT MY 2026 DISTINCTIVE | ||||||||
|
22.490€ | 998 | 90 | 172 |
5,3 | 13,3 | / | |
| BAYON 1.0T 7DCT 48V Hybrid DISTINCTIVE Mild hybrid | ||||||||
|
22.690€ | 998 | 100 | 175 |
5,2 | 11,7 | / | |
| BAYON 1.2B 5MT PREMIUM | ||||||||
|
18.190€ | 1197 | 79 | 115 |
5,6 | 14,2 | / | |
| BAYON 1.2B 5MT DISTINCTIVE | ||||||||
|
19.490€ | 1197 | 79 | 115 |
5,6 | 14,2 | / | |
(*) , .
Copyright © 2026 - autoagora.gr