Renault Twingo E-Tech Electric
DS DS 3 Hybrid e-DCS6 145 PS: Premium ,
| * | (PS) | (Nm) | (/100) |
0-100 (./) |
. (€/) |
|||
|---|---|---|---|---|---|---|---|---|
| CAPTUR 1.0 TCe EVOLUTION | ||||||||
|
21.900€ | 999 | 90 | 160 |
5,8 | 14 | 84,48 | / |
| CAPTUR 1.0 TCe LPG EVOLUTION Lpg | ||||||||
|
22.400€ | 999 | 100 | 170 |
7,7 | 13 | / | |
| CAPTUR 1.0 TCe LPG TECHNO Lpg | ||||||||
|
24.400€ | 999 | 100 | 170 |
7,7 | 13 | / | |
| CAPTUR 1.3 TCe mild hybrid TECHNO Mild hybrid | ||||||||
|
25.400€ | 1333 | 140 | 260 |
5,8 | 10,3 | 85,12 | / |
| CAPTUR Full hybrid E-Tech EVOLUTION Hybrid | ||||||||
|
26.500€ | 1598 | 145 | 205 |
4,7 | 0 | / | |
| CAPTUR Full hybrid E-Tech TECHNO Hybrid | ||||||||
|
27.900€ | 1598 | 145 | 205 |
4,7 | 0 | / | |
(*)
Copyright © 2025 - autoagora.gr