Hyundai Ioniq 5 LR RWD 229 PS 84 kWh:
| * | (PS) | (Nm) | (/100) |
0-100 (./) |
. (€/) |
|||
|---|---|---|---|---|---|---|---|---|
| CAPTUR ECO-G TURBI EVOLUTION PLUS Lpg | ||||||||
|
21.700€ | 999 | 100 | 170 |
7,7 | 13 | / | |
| CAPTUR TCe TURBO EVOLUTION | ||||||||
|
21.900€ | 999 | 90 | 160 |
5,4 | 14,3 | 85,76 | / |
| CAPTUR ECO-G TURBI TECHNO Lpg | ||||||||
|
22.900€ | 999 | 100 | 170 |
7,7 | 13 | / | |
| CAPTUR HYBRID EDC TECHNO Mild hybrid | ||||||||
|
25.900€ | 1332 | 140 | 245 |
6,1 | 9,3 | 87,04 | / |
| CAPTUR FULL HYBRID E-TECH EVOLUTION PLUS Hybrid | ||||||||
|
25.400€ | 1798 | 160 | 205 |
4,5 | 8,5 | / | |
| CAPTUR FULL HYBRID E-TECH TECHNO Hybrid | ||||||||
|
26.900€ | 1798 | 160 | 205 |
4,5 | 8,5 | / | |
(*) , .
Copyright © 2026 - autoagora.gr