| * | (PS) | (Nm) | (/100) |
0-100 (./) |
. (€/) |
|||
|---|---|---|---|---|---|---|---|---|
| 2008 e STYLE PLUS | ||||||||
|
35.900€ | 0 | 156 | 260 |
15,4 | 9,1 | / | |
| 2008 e ALLURE | ||||||||
|
38.500€ | 0 | 156 | 260 |
15,4 | 9,1 | / | |
| 2008 e GT | ||||||||
|
40.900€ | 0 | 156 | 260 |
15,4 | 9,1 | / | |
| 2008 1.2 PureTech STYLE PLUS | ||||||||
|
20.900€ | 1199 | 100 | 205 |
5,7 | 10,8 | 81,92 | / |
| 2008 Hybrid e-DCS6 STYLE PLUS Mild hybrid | ||||||||
|
22.900€ | 1199 | 110 | 205 |
4,9 | 10,4 | / | |
| 2008 1.2 PureTech ALLURE | ||||||||
|
25.600€ | 1199 | 100 | 205 |
5,7 | 10,8 | 81,92 | / |
| 2008 Hybrid e-DCS6 ALLURE Mild hybrid | ||||||||
|
26.100€ | 1199 | 110 | 205 |
4,9 | 10,4 | / | |
| 2008 Hybrid e-DCS6 STYLE PLUS Mild hybrid | ||||||||
|
26.300€ | 1199 | 145 | 230 |
4,9 | 8,3 | / | |
| 2008 Hybrid e-DCS6 ALLURE Mild hybrid | ||||||||
|
28.200€ | 1199 | 145 | 230 |
4,9 | 8,3 | / | |
| 2008 Hybrid e-DCS6 GT Mild hybrid | ||||||||
|
32.000€ | 1199 | 145 | 230 |
4,9 | 8,3 | / | |
(*)

Copyright © 2026 - autoagora.gr