Hyundai Inster LR 115 PS 49 KWh:
Kia EV3 Long Range 204 PS VS Fiat 600e 156 PS
Mercedes CLA: Car of The Year 2026;
| * | (PS) | (Nm) | (/100) |
0-100 (./) |
. (€/) |
|||
|---|---|---|---|---|---|---|---|---|
| Q3 SUV TFSI Hybrid S tronic ADVANCED Mild hybrid | ||||||||
|
41.980€ | 1498 | 150 | 250 |
6 | 9,1 | 87,68 | / |
| Q3 Sportback TFSI Hybrid S tronic ADVANCED Mild hybrid | ||||||||
|
43.980€ | 1498 | 150 | 250 |
6,3 | 9,1 | 88,32 | / |
| Q3 SUV e-hybrid S tronic ADVANCED Plug-in hybrid | ||||||||
|
50.980€ | 1498 | 272 | 400 |
1,9 | 6,8 | / | |
| Q3 Sportback e-hybrid S tronic ADVANCED Plug-in hybrid | ||||||||
|
52.580€ | 1498 | 272 | 400 |
1,9 | 6,8 | / | |
| Q3 SUV TDI S tronic ADVANCED Diesel | ||||||||
|
49.980€ | 1968 | 150 | 360 |
5,3 | 9,2 | 88,96 | / |
| Q3 Sportback TDI S tronic ADVANCED Diesel | ||||||||
|
51.980€ | 1968 | 150 | 360 |
5,6 | 9,2 | 88,96 | / |
(*)

Copyright © 2026 - autoagora.gr