| * | (PS) | (Nm) | (/100) |
0-100 (./) |
. (€/) |
|||
|---|---|---|---|---|---|---|---|---|
| i20 1.0T MY 2026 STYLE | ||||||||
|
17.890€ | 998 | 90 | 172 |
5,4 | 11,5 | / | |
| i20 1.0T MY 2026 ELEGANCE | ||||||||
|
19.190€ | 998 | 90 | 172 |
5,4 | 11,5 | / | |
| i20 1.0T 7DCT MY 2026 STYLE | ||||||||
|
19.490€ | 998 | 90 | 172 |
5,5 | 12,8 | 80 | / |
| i20 1.0T MY 2026 DISTINCTIVE | ||||||||
|
20.490€ | 998 | 90 | 172 |
5,4 | 11,5 | / | |
| i20 1.0T 7DCT MY 2026 ELEGANCE | ||||||||
|
20.790€ | 998 | 90 | 172 |
5,5 | 12,8 | 80 | / |
| i20 1.0T 7DCT MY 2026 DISTINCTIVE | ||||||||
|
22.190€ | 998 | 90 | 172 |
5,5 | 12,8 | 80 | / |
(*)

Copyright © 2026 - autoagora.gr